Dan A4 SFX v4.1 is 7.2L in volume and features an all aluminium exterior with vented top, bottom and side panels.
DIMENSIONS | (L x W x H) |
VOLUME | 7.2 Litres |
MATERIALS | Aluminium |
I/O | USB 3.1 Type-C, Power Button |
MOTHERBOARD COMPATIBILITY | Mini-ITX |
MAX CPU COOLER HEIGHT | 48mm |
EXPANSION SLOTS | 2 (40mm) |
MAX GPU LENGTH | 306mm |
POWER SUPPLY COMPATIBILITY | SFX |
CASE FANS SUPPORTED | 1x 92x15mm (under motherboard) 1x 92x25mm (under power supply) |
2.5″ / 3.5″ DRIVES SUPPORTED | 2x 2.5″ |
BUILD
MOTHERBOARD | GIGABYTE B550I AORUS PRO AX (paid link) |
CPU | Ryzen 5 5600X (paid link) |
USB-C MOTHERBOARD ADAPTER | USB 3.0 (3.1 GEN 2) INTERNAL IDC 20 PIN HEADER TO A-KEY (paid link) |
CPU COOLER | Alpenfohn Black Ridge + NF-A9x15 (paid link) |
GPU | RTX 3060 Ti (paid link) |
PSU | Corsair SF 600 Platinum (paid link) |
RAM | Corsair VENGEANCE LPX 16GB, (2x8GB), 3600MHz, C14 (paid link) |
STORAGE | 512GB M.2 NVME (paid link) + 1TB M.2 NVME (paid link) |
CASE FANS | 2x Noctua NF-A9x14 chromax.Black (paid link) |
SOURCE(S)
dan-cases.com