





SPECIFICATIONS
DIMENSIONS | 220 x 245 x 160mm (L x W x H) |
VOLUME | 8.6 Litres |
MATERIALS | Aluminium Corner Pieces & Acrylic Panels |
I/O | 2x HD Audio 2x USB 3.0 Type-A 1x USB (Gen 1) Type-C (uses same cable as USB Type-A) |
MOTHERBOARD COMPATIBILITY | Mini-ITX |
MAX CPU COOLER HEIGHT | 72mm (62mm recommended if fan on top of cooler) |
EXPANSION SLOTS | 2 |
MAX GPU LENGTH | 205mm |
MAX GPU THICKNESS | 50mm (2.5 Slots) |
POWER SUPPLY COMPATIBILITY | SFX / SFX-L |
CASE FANS SUPPORTED | 1x 140x25mm |
2.5 / 3.5” DRIVES SUPPORTED | 2x 2.5″ / 1x 3.5″ |
BUILD





The LZX-8 can support upto Intel 12600K & RTX 3060 Ti , however we opted for more conservative approach for our build. Thanks to Lazer3D who kindly provided the LZX-8 to review and our fantastic sponsors: QuietPC for providing the CPU & GPU.
CASE | Lazer3D LZX-8 |
MOTHERBOARD | GIGABYTE B660I AORUS PRO DDR4 (paid link) |
CPU | Intel 12400 |
CPU COOLER | Thermalright AXP120-X67 + NF-A12x15 chromax.Black (paid link) |
GPU | ASUS RTX 3050 Dual OC |
PSU | Corsair SF600 Platinum (paid link) |
PSU CABLES | CableMod SFF Cables |
RAM | Corsair VENGEANCE LPX, 16GB (2x8GB), 3600MHz, CL16 (paid link) |
STORAGE | 1TB M.2 NVME (paid link) |
THERMAL BENCHMARKS



CONCLUSION


We’d recommend going with either matte black or matte grey panels vs clear smoked acrylic as we did for our review. The matte panels feel better in terms of quality and give the case a better overall look after testing both panel types. The matte panels are also more resistant to fingerprints and scratches.
LIKED | DISLIKED |
Size (8.6L) | Pricing (subjective) |
Easy to assemble and build in | Vandal switch cables are far to long and not sleeved (due to the switch also being used in larger cases) |
Case personalisation available | |
Case can be stood vertical or horizontal | |
Modular front I/O cables |