SUGO 14 is SilverStone’s mid-range Mini-ITX case. The SG14 case is 19.5L in volume and priced at US$109 and £89 in the UK.


SilverStone’s SG14 features the same compatibility as its premium counterpart (SG15), with the addition of 5.25″ discreet drive bay included with the SG14.
SPECIFICATIONS
MODEL | SUGO 14 |
DIMENSIONS | 368.1 x 247 x 215mm (L x W x H) |
VOLUME | 19.55 Litres |
MATERIALS | Steel Frame, SPCC Steel Body, Plastic Front Panel |
EXTERNAL I/O | USB 3.1 Type-C 3x USB 3.0 Type-A 3.5mm Combo Jack |
MOTHERBOARD SUPPORT | ITX/DTX |
MAX CPU COOLER HEIGHT | 182mm (without top fan) Water Block: 55 mm |
EXPANSION SLOTS | 3 |
MAX GPU LENGTH | 330mm |
MAX GPU WIDTH | 60mm |
RADIATOR SUPPORT | (Rear) 120mm (Side) 120/240mm |
PSU SUPPORT | SFX/SFX-L/ATX (max length: 150mm) |
CASE FANS SUPPORTED | (Top) 1x 120x25mm (Rear) 1x 120/140mm (Side) 2x 120/140mm |
2.5″ / 3.5″ DRIVE SUPPORT | 3x 2.5″ / 2x 3.5″ |
DUST FILTERS | Top, Sides Panels |
COMPARISON
MODEL | SG14 | SG15 |
MSRP (USD) WITHOUT VAT | $109 | $179 |
COLOURS | BLACK/WHITE | BLACK/SILVER |
FRONT PANEL | PLASTIC | ALUMINIUM |
FOUR EXTERIOR PANELS | STEEL | ALUMINIUM |
PANEL VENT PATTERN | HEXAGON | TRIANGLE |
PANEL SCREWS | CAPTIVE STEEL SCREWS | CAPTIVE ALUMINIUM SCREWS |
5.25” BAY | YES, WITH STEALTH COVER | NO |
I/O PORTS | 2x USB 3.0 TYPE-A 1x USB 2.0 TYPE-A | 2x USB 3.0 TYPE-A 1x USB 3.2 TYPE-C |
FILTER MATERIALS & AIRFLOW | PLASTIC, 41% | NYLON, 65% |
BUILD
CASE | SG14 |
MOTHERBOARD | GIGABYTE B550I AORUS PRO AX (paid link) |
CPU | Ryzen 5 5600X (paid link) |
CPU COOLER | Noctua NH-U12A chromax.Black / EK AIO Basic 240 (paid links) |
GPU | GIGABYTE RTX 3060 Ti Gaming OC (paid link) |
PSU | Corsair SF 600 Platinum (paid link) |
RAM | Crucial Ballistix 16GB (2x8GB) 3600MHz, CL16 (paid link) |
STORAGE | 512GB M.2 NVME + 1TB M.2 NVME (paid links) |
CASE FANS | Top: 1x Noctua NF-A12x25 chromax.Black (paid link) Side: Noctua NF-A12x25 chromax.Black (paid link) Rear: 1x Thermaltake TOUGHFAN 14 (paid link) |
CONCLUSIONS
SilverStone’s SG14 case is impressive in comparison to similar Mini-ITX cases available. Its design makes it a very easy case to build in, with plenty of space and easy access to components with all panels being removable. For the price, volume and quality of the SG14, you can’t really go wrong choosing this Mini-ITX case.
The SG14 features extensive configurations as the case has the ability to be mounted in both height or width orientations. For optimal air cooling performance, use the top fan position for intaking air and rear fan position for exhausting air. The case is 19.5L in volume, however you’d be forgiven for thinking it’s smaller than it is, when you use the case in wider width and lower height orientation.