Sliger Console (CL520) is steel Mini-ITX case at 8.3L in volume. The Sliger Console features a similar style to the P-ATX v2.
DIMENSIONS | 343mm x 346mm x 68mm (L x W x H) |
VOLUME | 8.3 Litres |
MATERIALS | Steel |
I/O | USB 3.1 Type-C, USB 3.0 Type-A, HD Audio, Power Button (LED) |
MOTHERBOARD COMPATIBILITY | Mini-ITX |
MAX CPU COOLER HEIGHT | 53mm |
EXPANSION SLOTS | 2 (43mm) |
MAX GPU LENGTH | 324mm |
POWER SUPPLY COMPATIBILITY | SFX / SFX-L (SFX-L not recommend) |
CASE FANS SUPPORTED | 2x 120x15mm (behind gpu) |
BUILD
MOTHERBOARD | GIGABYTE B550I AORUS PRO AX (paid link) |
CPU | Ryzen 5 5600X (paid link) |
CPU COOLER | Noctua NH-L9a (paid link) or Alpenfohn Black Ridge (paid link) |
GPU | RTX 3060 Ti (paid link) |
PSU | Corsair SF600 Platinum (paid link) |
RAM | Corsair VENGEANCE LPX 16GB (2x8GB) 3600MHz C18 (paid link) |
CASE FANS | 2x NF-A12x15 (paid link) |
STORAGE | 512GB M.2 NVME (paid link) + 1TB M.2 NVME (paid link) |
The Sliger Console (CL520) has improved since it first launched, with reduced pricing, minor tweeks and the added addition of the black faceplate.
SOURCE(S)
Density.sk