Velka 7 is a premium Mini-ITX case at 5.9L in volume. The Velka 7 can be purchased on Velkase.com for US$199, excluding riser cable.
SPECIFICATIONS
MODEL | v2.1 | v3 |
DIMENSIONS | 177×111×303mm (L×W×H) | 178×115×304mm (L×W×H) |
VOLUME | 5.9 Litres | 6.2 Litres |
MATERIALS | Aluminium Galvanised & Stainless Steel | Galvanised Steel (Powdered Coated) |
I/O | N | N |
MOTHERBOARD COMPATIBILITY | Mini-ITX | Mini-ITX |
MAX CPU COOLER HEIGHT | 47mm | 48mm |
EXPANSION SLOTS | 2 | 2 |
GPU SUPPORT | 289×43×140mm (L×W×H) | 290×43×143mm (L×W×H) |
POWER SUPPLY COMPATIBILITY | SFX | SFX / SFX-L |
2.5″ / 3.5″ DRIVES SUPPORTED | 1x 2.5″ (9.5mm thick) | 1x 2.5″ (7mm thick) |
CASE FANS SUPPORTED | N/A | 2x 40mm |
PANEL OFFSET | Optional 2~4mm side panel offset | Optional 5mm side panel offset (cleaner appearance) |
INTERNAL DISPLAY CABLES | DisplayPort 1.2 & HDMI 2.0 (included) | N/A (not included) |
BUILD #1
CASE | Velka 7 rev.3 |
MOTHERBOARD | Rog Strix B650E-I Gaming WiFi (paid link) |
CPU | R7 7800X3D (paid link) |
CPU COOLER | Thermalright AXP90 FC (paid link) |
GPU | Nvidia RTX 3060 Ti FE (paid link) |
RISER | VC-S290G4 290 |
PSU | Corsair SF 600 Platinum (paid link) |
RAM | 32GB TeamGroup Vulcan DDR5, 6000MHz, CL38 (paid link) |
STORAGE | 1TB + 2TB NVME (paid links) |
CASE FANS | 2x NF-A4x20 (paid link) |
DISPLAY EXTENSION CABLES | P8Q-P6A-20CM: Internal DisplayPort 1.4 (paid link) A8Q-A6-20CM: Internal HDMI 2.1 (paid link) |
We’d recommend Nvidia RTX 4070 FE for both Velka 5 & 7 as best GPU available at time of writing. We’d set 40mm fans to intake for 4070 FE or exhaust for traditional flow through cooler designs. We did encounter some issues with running HDR enabled on the aftermarket HDMI 2.1 internal extension cable. We’d recommend sticking to DisplayPort 1.4 where possible.