The MasterLiquid Atmos 240 is 240mm class AIO liquid cooler, designed to be eco-friendly and customisable. It uses Cooler Masters signature dual chamber pump design and represents the best of modern AIO liquid cooling. Cooler Master’s Atmos 240 is priced at $134.99 in the US and £129.99 in the UK.

SPECIFICATIONS



Product Number | MLX-D24M-A25PZ-R1 |
Exterior Color | Black |
CPU Socket | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 |
Radiator Material | Aluminium |
Radiator Dimensions | 277 x 119.6 x 27.2mm |
Pump Dimensions | 84.9 x 81 x 53.15mm |
Pump MTTF | >210,000 Hours |
Pump Noise Level | 12 dBA (max) |
Pump Connector | 4pin (PWM) |
Pump Rated Voltage | 12 VDC |
Pump Power Consumption | 3.84W |
Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Fan Quantity | 2 PCS |
Fan LED Type | ARGB |
Fan Speed | 690-2500 RPM ± 10% |
Fan Airflow | 70.7 CFM (max) |
Fan Noise Level | 27.2 dBA (max) |
Fan Pressure | 3.61 mmH₂O (max) |
Fan Bearing Type | Loop Dynamic Bearing |
Fan MTTF | >160,000 Hours |
Fan Power Connector | 4pin (PWM) |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.2A |
Fan Safety Current | 0.3A |
RAM Clearance | N/A |
Warranty | 5 years |
Series | MasterLiquid |
Cooler Type | Liquid Cooler |
Radiator Size | 240 |
BOX CONTENTS


FANS



The includes fans are on quieter side of AIOs we’ve tested.
CPU BLOCK


The CPU pump block measures 53mm in height and around 43mm with cap removed, making it a solid choice for ITX cases. The pump top cover is customisable with your own 3D-printed creations. This is very cool feature, but we feel few will be able to take advantage, due to no / limited access to 3D printing.
MASTERCTRL

While we tried to explore Cooler Master’s MasterCTRL software. Sadly, the v1.0 public software release wouldn’t launch on either of our AM5 system.
TESTING

Testing is carried out on BC1 (open testbench), using the following hardware, in 20°C ambient room temperature. We noise normalised the fan speeds to 35dB(A) at distance of 50cm. This helps eliminate brute force cooling from higher RPM fans.
CASE | BC1 (Open Testbench) |
MOTHERBOARD | MSI B650M Mortar WiFi (paid link) |
CPU | R9 7900X (paid link) |
CPU COOLER | MasterLiquid Atmos 240 |
GPU | Gigabyte RX 6900XT Gaming OC (paid link) |
RAM | 32GB TeamGroup Vulcan DDR5, 6000MHz, CL38 (paid link) |
PSU | SilverStone SX1000R (paid link) |
BENCHMARKS
CONCLUSIONS
LIKED | DISLIKED |
Performance | Unnecessary extras that push up AIO pricing, including customisable pump block, ARGB & MasterCTRL hub. |
Pump height (53mm), roughly 43mm with cap removed. | Only available with RGB. |
4pin PWM controlled pump. | Fan splitter is low quality and very stiff. It feels out of place vs. other cables. |
Quiet pump, even at full speed. | |
Textured radiator surface finish. |